Hydro Flask Trail Series Lightweight Water Bottle
Category: hydro flask 40 oz
Explore our Expansive Collection Previous page Discover Cascade Visit the Store Explore Fir Visit the Store Uncover Trillium Visit the Store Next page
Crafted for Adventure Manufactured with Precision 100% Stainless Steel Imported
Lightweight Prowess 25% Lighter than Hydro Flask's 24 oz and 32 oz Wide Mouth Bottles This lightweight stainless-steel bottle weighs less, empowering you to do more.
Durable Design 18/8 Pro-Grade Stainless Steel Walls Thinner walls reduce weight while maintaining exceptional durability.
Innovative Features Lightweight Flex Cap with Honeycomb Insulation Leak-proof and lighter, with a perforated strap and aluminum pivots.
Temperature Control Perfected TempShield Double-Wall Vacuum Insulation Keeps beverages cold up to 24 hours and hot up to 12 hours.
Versatile Compatibility Fits Most Backcountry Hydration Filters Adapt to your adventurous lifestyle with ease.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 2 Pounds | ||||
color | Obsidian | ||||
recommended_uses_for_product | Water | ||||
special_feature | Lightweight | ||||
age_range_description | Adult | ||||
product_dimensions | 3.3"W x 10.2"H | ||||
model_name | 32 OZ LIGHTWEIGHT WIDE FLEX CAP | ||||
item_weight | 0.06 Pounds | ||||
theme | Adventure | ||||
material | Steel | ||||
number_of_items | 1 | ||||
pattern | Solid | ||||
included_components | bottle, lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 8.4 Centimeters | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
upc | 810007834566 | ||||
manufacturer | Hydro Flask | ||||
item_package_dimensions_l_x_w_x_h | 11.14 x 3.58 x 3.46 inches | ||||
package_weight | 0.41 Kilograms | ||||
item_dimensions_lx_wx_h | 3.3 x 3.3 x 10.2 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | unisex-adult | ||||
part_number | LW32LW080 | ||||
model_year | 2022 | ||||
style | 32 Oz | ||||
size | 32 oz | ||||
sport_type | Camping & Outdoor, Outdoor Lifestyle, Hiking, Camping/hiking | ||||
customer_reviews |
| ||||
best_sellers_rank | #50,584 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #39 in Camping & Hiking Hydration Flasks | ||||
date_first_available | August 1, 2023 |